Property Attributes
- MLS#26020267
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityOrangeburg
- Area83 - ORG - Orangeburg County
- NeighborhoodEastwood Acres
- Zip29118
- StyleTraditional
- Year Built1981
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.34 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Come view this upgraded 3 br 1.5 bath brick home with all of your formal living spaces. Beautiful luxury vinyl plank in the den,kitchen & baths. This home boasts a family room, dining room and living room...plenty of space to entertain or have your ownpersonal space. One of the largest homes in the subdivision. Make your appt today!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School Elementary School | William J. Clark Middle Middle School | Orangeburg-Wilkinson High School High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $210,000 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | Eastwood Acres |
| Status | Active |
| Directions | Take Belleville Rd Into Eastwood Acres Turn At The First Entrance Into The Subdivision. At The Stop Sign, Turn Right. House Is On The Right. Sign In The Yard. |
| High School | Orangeburg-Wilkinson High School |
| City | Orangeburg |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Marshall Elementary School |
| Middle/Junior High School | William J. Clark Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dept of Public Util |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Year Built | 1981 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Eat-in Kitchen,Family,Formal Living,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Utility |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1721 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,