Property Attributes
- MLS#26016543
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CitySummerville
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodFounders Park
- Zip29485
- StyleContemporary, Traditional
- Year Built2026
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Move-in ready!Adjusted pricing + $20,000 incentive package! Plus... FULL Appliance Package + Garage Door Opener. This is an unbelievable value!Enjoy brand-new construction Lowcountry Living in the peaceful town of Lincolnville--where modern homes meet small-town charm. Perfectly located just 5 minutes to Summerville with easy access to I-26 and Charleston, Lincolnville delivers quiet living, room to grow, and everyday convenience just moments away from all that matters most. A fantastic opportunity for buyers seeking fresh design, value, and a relaxed lifestyle without sacrificing location. Welcome home to the Adger floorplan. A 5bed/3 bath home with a spacious primary and a secondary bedroom on the main + 3 bedrooms up + loft! Open concept, intuitive flow, and highly appoi
| Elementary School | Middle School | High School |
|---|---|---|
| Ladson Elementary School | Deer Park Middle School | Stall High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $359,000 |
| 9/11/2026 | 4$374,000 |
| 9/11/2026 | 4$358,900 |
| 9/18/2026 | 3$369,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Founders Park |
| Status | Active |
| Directions | From Downtown Summerville- S Main To E. Richardson To Owens To Lincoln Ave To Dunmeyer Hill Road.or Google Maps Will Pick Up The Model Home Address- 5085 Buggs Lane, Lincolnville, Sc |
| High School | Stall |
| City | Summerville |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Ladson |
| Middle/Junior High School | Deer Park |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Loft,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Loft,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1725 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,